New pages

From MedPhysWiki

Jump to: navigation, search
Namespace:
Username:

Showing below up to 35 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 22:55, 3 May 2009 ‎Portal imaging (hist) ‎[605 bytes] ‎Aboyer (Talk | contribs) (New page: Two forms of technology have been deployed for portal imaging; the mega-voltage electronic imaging device (MV-EPID), and the kilo-voltage electronic imaging device (KV-EPID). Quality ass...)
  2. 14:25, 21 August 2008 ‎Film (hist) ‎[0 bytes] ‎Ehendee (Talk | contribs) (New page: [http://www-naweb.iaea.org/nahu/dmrp/pdf_files/slides/Ch_10_MacForm.pdf])
  3. 22:07, 11 May 2008 ‎Radiation Protection and Safety in Radiotherapy (hist) ‎[6,735 bytes] ‎Admin (Talk | contribs) (New page: Link to IAEA Radiation Oncology Physics: A Handbook for Teachers and Students <br> [http://www-naweb.iaea.org/nahu/dmrp/pdf_files/slides/Ch_05_MacForm.pdf Chapter 5. MACHINES FOR EXTERNAL...)
  4. 22:06, 11 May 2008 ‎Special Procedures and Techniques in Radiotherapy (hist) ‎[6,785 bytes] ‎Admin (Talk | contribs) (New page: Link to IAEA Radiation Oncology Physics: A Handbook for Teachers and Students <br> [http://www-naweb.iaea.org/nahu/dmrp/pdf_files/slides/Ch_05_MacForm.pdf Chapter 5. MACHINES FOR EXTERNAL...)
  5. 22:06, 11 May 2008 ‎Basic Radiobiology (hist) ‎[2,549 bytes] ‎Admin (Talk | contribs) (New page: Link to IAEA Radiation Oncology Physics: A Handbook for Teachers and Students <br> [http://www-naweb.iaea.org/nahu/dmrp/pdf_files/slides/Ch_05_MacForm.pdf Chapter 5. MACHINES FOR EXTERNAL...)
  6. 22:06, 11 May 2008 ‎Brachytherapy: Physical and Clinical Aspects (hist) ‎[3,660 bytes] ‎Admin (Talk | contribs) (New page: Link to IAEA Radiation Oncology Physics: A Handbook for Teachers and Students <br> [http://www-naweb.iaea.org/nahu/dmrp/pdf_files/slides/Ch_05_MacForm.pdf Chapter 5. MACHINES FOR EXTERNAL...)
  7. 22:05, 11 May 2008 ‎Acceptance Tests and Commissioning (hist) ‎[1,304 bytes] ‎Admin (Talk | contribs) (New page: Link to IAEA Radiation Oncology Physics: A Handbook for Teachers and Students <br> [http://www-naweb.iaea.org/nahu/dmrp/pdf_files/slides/Ch_05_MacForm.pdf Chapter 5. MACHINES FOR EXTERNAL...)
  8. 22:05, 11 May 2008 ‎Calibration of Photon and Electron Beams (hist) ‎[5,166 bytes] ‎Admin (Talk | contribs) (New page: Link to IAEA Radiation Oncology Physics: A Handbook for Teachers and Students <br> [http://www-naweb.iaea.org/nahu/dmrp/pdf_files/slides/Ch_05_MacForm.pdf Chapter 5. MACHINES FOR EXTERNAL...)
  9. 22:03, 11 May 2008 ‎Machines For External Beam Radiotherapy (hist) ‎[20,421 bytes] ‎Admin (Talk | contribs) (New page: Link to IAEA Radiation Oncology Physics: A Handbook for Teachers and Students <br> [http://www-naweb.iaea.org/nahu/dmrp/pdf_files/slides/Ch_05_MacForm.pdf Chapter 5. MACHINES FOR EXTERNAL...)
  10. 22:00, 11 May 2008 ‎Radiation Monitoring Instruments (hist) ‎[5,551 bytes] ‎Admin (Talk | contribs) (New page: Link to IAEA Radiation Oncology Physics: A Handbook for Teachers and Students <br> [http://www-naweb.iaea.org/nahu/dmrp/pdf_files/slides/Ch_04_MacForm.pdf Chapter 1. Basic Radiation Physi...)
  11. 21:55, 11 May 2008 ‎Radiation Dosimeters (hist) ‎[5,028 bytes] ‎Admin (Talk | contribs) (New page: Link to IAEA Radiation Oncology Physics: A Handbook for Teachers and Students <br> [http://www-naweb.iaea.org/nahu/dmrp/pdf_files/slides/Ch_01_MacForm.pdf Chapter 1. Basic Radiation Physi...)
  12. 17:07, 30 January 2008 ‎Basic definitions for atomic structure (hist) ‎[124 bytes] ‎Admin (Talk | contribs) (New page: [http://www-naweb.iaea.org/nahu/dmrp/pdf_files/slides/Ch_01_MacForm.pdf#page=9 1.2.1 Basic definitions for atomic structure])
  13. 17:05, 30 January 2008 ‎Multi-electron atoms (hist) ‎[25 bytes] ‎Admin (Talk | contribs) (New page: 1.2.4 Multi-electron atom)
  14. 16:49, 30 January 2008 ‎Fundamental physical constants (hist) ‎[92 bytes] ‎Aboyer (Talk | contribs) (New page: [http://www-naweb.iaea.org/nahu/dmrp/pdf_files/slides/Ch_01_MacForm.pdf#page=12 Chapter 1. Basic Radiation Physics])
  15. 16:48, 30 January 2008 ‎Bohr's model of hydrogen atom (hist) ‎[122 bytes] ‎Admin (Talk | contribs) (New page: [http://www-naweb.iaea.org/nahu/dmrp/pdf_files/slides/Ch_01_MacForm.pdf#=20 Bohr's page test])
  16. 19:55, 28 November 2007 ‎Quality Assurance of External Beam Radiotherapy (hist) ‎[2,493 bytes] ‎Mwoo (Talk | contribs) (New page: Chapter 12. QUALITY ASSURANCE OF EXTERNAL BEAM RADIOTHERAPY 12.1. INTRODUCTION 12.1.1. Definitions 12.1.2. The need for quality assurance in radiotherapy 12.1.3. Requirements on accuracy ...)
  17. 04:49, 15 November 2007 ‎General shape of depth dose curve (hist) ‎[1,887 bytes] ‎Jantolak (Talk | contribs) (Initial version)
  18. 17:28, 12 November 2007 ‎Electron Beams: Physical and Clinical Aspects (hist) ‎[2,724 bytes] ‎Jantolak (Talk | contribs) (added outline from Podgorsak text)
  19. 20:57, 9 November 2007 ‎Clinical Treatment Planning in External Photon Beam Radiotherapy (hist) ‎[4,802 bytes] ‎Cmayo (Talk | contribs) (New page: == X-RAY BEAMS AND X-RAY UNITS == * Clinical x-ray beams typically range in energy between 10 kVp and 50 MV, and are produced when electrons with kinetic energies between 10 keV and 50 MeV...)
  20. 20:08, 9 November 2007 ‎Computerized Treatment Planning Systems for External Beam Radiotherapy (hist) ‎[2,210 bytes] ‎Cmayo (Talk | contribs) (New page: CLINICAL TREATMENT PLANNING IN EXTERNAL PHOTON BEAM RADIOTHERAPY Link title 7.1. INTRODUCTION 7.2. VOLUME DEFINITION 7.2.1. Gross tumor volume (GTV) 7.2.2. Clinical target volume (CTV...)
  21. 17:46, 9 November 2007 ‎Dosimetric Principles, Quantities and Units (hist) ‎[4,176 bytes] ‎Aboyer (Talk | contribs) (New page: Dosimetric Principles, Quantities and Units 1. Introduction 􀀁 Radiation dosimetry has its origins in the medical application of ionizing radiation starting with the discovery of x-ray...)
  22. 01:01, 23 October 2007 ‎Electron-nucleus interactions (hist) ‎[0 bytes] ‎Aboyer (Talk | contribs) (*\electron-nucleus interactions\*)
  23. 00:27, 23 October 2007 ‎Electron-orbital electron interactions (hist) ‎[0 bytes] ‎Aboyer (Talk | contribs) (New page: 1.3.1. Electron-orbital electron interactions • Coulomb interactions between the incident electron and orbital electrons of an absorber result in ionisations and excitations of absorber...)
  24. 20:16, 5 October 2007 ‎Extended Introduction (hist) ‎[4,557 bytes] ‎Admin (Talk | contribs) (New page: right === The study and use of ionizing radiation in medicine started with three important discoveries: === * X rays by Wilhelm Roentgen in 1895. * Natural radio...)
  25. 19:37, 5 October 2007 ‎X-ray targets (hist) ‎[1,580 bytes] ‎Admin (Talk | contribs) (New page: * In comparison with the range ''R'' of electrons of a given kinetic energy ''KE'' in the target material, targets are divided into two main groups: ''thin'' and ''thick''. * A ''thin tar...)
  26. 19:28, 5 October 2007 ‎Bremsstrahlung (continuous) x-rays (hist) ‎[770 bytes] ‎Admin (Talk | contribs) (New page: * Bremsstrahlung x-rays result from Coulomb interactions between the incident electron and the nuclei of the target material. * During the Coulomb interaction between the incident electro...)
  27. 19:11, 5 October 2007 ‎Characteristic x-rays (hist) ‎[1,585 bytes] ‎Admin (Talk | contribs) (New page: * Characteristic x-rays result from Coulomb interactions between the incident electrons and atomic orbital electrons of the target material (collisional loss). * In a given Coulomb intera...)
  28. 17:37, 5 October 2007 ‎External Photon Beams: Physical Aspects (hist) ‎[19,377 bytes] ‎Admin (Talk | contribs) (New page: == INTRODUCTION == == X-RAY BEAMS AND X-RAY UNITS == # Characteristic x-rays # Bremsstrahlung (continuous) x-rays # [[X-ray...)
  29. 15:50, 5 October 2007 ‎Basic Radiation Physics (hist) ‎[4,466 bytes] ‎Sysop (Talk | contribs) (Basic Radiation Physics)
  30. 22:48, 30 September 2007 ‎TEX/Favorites (hist) ‎[1,923 bytes] ‎Admin (Talk | contribs) (TEX Favorites)
  31. 21:06, 27 September 2007 ‎Sandbox: EmbedVideo (hist) ‎[851 bytes] ‎67.169.150.230 (Talk) (New page: = Examples = [http://www.youtube.com YouTube] {{#ev:youtube|dMH0bHeiRNg}})
  32. 22:17, 26 September 2007 ‎Sandbox (hist) ‎[1,434 bytes] ‎Admin (Talk | contribs) (Test area for extensions)
  33. 02:39, 4 August 2007 ‎Test (hist) ‎[826 bytes] ‎Admin (Talk | contribs) (New page: <flash-link id="image_2640" rollOverAction="gotoAndStop" rollOverArg="ro1" rollOutAction="gotoAndStop" rollOutArg="blank">superior orbital foramen</flash-link>)
  34. 15:39, 26 July 2007 ‎Medical Physics Training: BASIC RADIATION PHYSICS: INTRODUCTION: Fundamental physical constants (hist) ‎[14,710 bytes] ‎Admin (Talk | contribs) (New page: == Fundamental physical constants ==)
  35. 19:50, 22 July 2007 ‎Medical Physics Training (hist) ‎[20,683 bytes] ‎Admin (Talk | contribs) (New page: test)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views
Personal tools