File list
From MedPhysWiki
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 18:42, 2 January 2009 | MedPhys_Eqn8.1.4.gif | Admin | 4,212 | (Equation 8.1.4) |
| desc | file | 16:12, 16 September 2008 | SDEP.pdf | Aboyer | 954,119 | (Instructions for applying for SDEP credit for ABR maintenance of creditation) |
| desc | file | 16:10, 16 September 2008 | Revised_Training_Proposal_v4.pdf | Aboyer | 33,545 | (Working draft of Task Group 131 of the American Association of Physicists in Medicine.) |
| desc | file | 15:45, 16 September 2008 | Revised_Training_Proposal_v4.doc | Aboyer | 62,464 | (Current draft of AAPM Task Group 131 working document) |
| desc | file | 18:16, 23 July 2008 | Fusion_Using_Anatomy.pdf | Aboyer | 3,306,319 | (A brief discussion of examples of anatomical features that can be used for match points for fusing CT with MRI data sets) |
| desc | file | 14:47, 22 July 2008 | 1_DOSIMETRY_CONCEPTS.pdf | Aboyer | 383,938 | (Lecture on basic concepts, definitions of variables, and units) |
| desc | file | 19:53, 25 March 2008 | Mediawiki_to_PDF_linking.pdf | Jantolak | 66,470 | (Document written by Lance Longstreth (U of Iowa) documenting various methods to create link to pdf files.) |
| desc | file | 17:25, 30 January 2008 | Podgorsak_HandbookofRadOncPhysics.doc | Admin | 105,984 | (Podgorsak HandbookofRadOncPhysics.doc) |
| desc | file | 22:28, 9 November 2007 | Slide6a.jpg | Aboyer | 26,079 | (illustration of difference between ionizing and non-ionizing radiation. Based on slide 6 of Chapter 2 of IAEA slide set.) |
| desc | file | 22:43, 5 October 2007 | Figure_5.2.1.png | Admin | 15,175 | (Characteristic photon and Auger electron e<sub>KLM</sub> following a vacancy in the atomic K shell.) |
| desc | file | 21:03, 5 October 2007 | Figure_5.1.4.jpg | Admin | 26,799 | (Cobalt-60 isocentric teletherapy machine) |
| desc | file | 20:41, 5 October 2007 | Figure_5.1.3.png | Admin | 79,250 | (Coolidge in 1913 designed a “hot cathode” x ray tube and his design is still in use today.) |
| desc | file | 20:23, 5 October 2007 | Figure_5.1.2.jpg | Admin | 29,236 | (Photograph of Roentgen’s apparatus) |
| desc | file | 20:12, 5 October 2007 | Figure_5.1.1.jpg | Admin | 56,345 | (Stamp: X rays by Wilhelm Roentgen in 1895. Stamp: Natural radioactivity by Henri Becquerel in 1896. Stamp: Radium-226 by Pierre and Marie Curie in 1898. ) |
| desc | file | 19:00, 5 October 2007 | Figure_5.9.jpg | Admin | 45,634 | (FIG. 5.9. Modern dual photon energy linear accelerator manufactured by Varian, Palo Alto, California; the gantry and the patient support assembly are clearly shown. Left photo: the portal imager is retracted, left photo: the portal imager is activated. Ot) |
| desc | file | 18:57, 5 October 2007 | Figure_5.8.jpg | Admin | 48,173 | (FIG. 5.8. Cobalt-60 teletherapy unit manufactured by Theratronics (now MDS-Nordion), Ottawa, Canada: left – actual photo, right – schematic diagram depicted on a postage stamp issued by Canada Post in 1988 in honour of Dr. Harold E. Johns who invented) |
| desc | file | 17:06, 5 October 2007 | Figure_1.4.png | Admin | 95,692 | (FIG. 1.4. Interaction of an electron with an atom, where a is the atomic radius and b the impact parameter.) |
| desc | file | 17:40, 27 September 2007 | MedPhysWiki_logo_2.0_super_duper_sm.png | Admin | 9,094 | (Logo for MedPhysWiki Hieght=135px) |
| desc | file | 23:18, 5 August 2007 | Stopping_Power.png | Aboyer | 11,323 | (Graphic by Arthur Boyer August 5, 2007. Used with permission.) |
| desc | file | 21:59, 5 August 2007 | Electron_gun2.jpg | Aboyer | 189,543 | (A photograph of an electron gun manufactured by Varian Medical Systems from the personal collection of Arthur Boyer taken in 2004.) |
| desc | file | 21:01, 5 August 2007 | Electron_gun1.jpg | Aboyer | 145,206 | (photograph of an electron gun manufactured by Varian Medical Systems taken in 2004 by Libby Roberts, Administrative Assistant to Arthur Boyer, Ph.D., then Director of the Radiation Physics Division of the Radiation Oncology Department at Stanford Universi) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




